2008 Footy Tipping Competition

Date 26/05/2008

Competitor Ladder for Round 9

Rank Score     1   2   3   4   5   6   7   8   9 Prize
 
1st 57   Mcarthur, Gavin 6 8 6 5 8 8 5 8 3  
 
2nd 55   Mills, Greg 6 6 7 5 7 7 6 7 4  
2nd 55   mulcaire, ryan 6 7 6 5 7 5 7 8 4  
 
4th 54   Brooksby, Zoe 2 7 7 5 6 7 7 8 5  
4th 54   Mulcaire, Richard 4 7 5 5 7 6 7 7 6  
4th 54   robinson, gary 7 7 5 4 7 6 5 8 5  
4th 54   Toulas, Con 5 7 6 6 6 6 6 8 4  
 
8th 53   Ferguson, Peter 7 7 5 5 7 8 4 7 3  
8th 53   jenner, janine 6 7 5 4 6 8 7 7 3  
 
10th 52   Hess, Eris 7 5 6 5 7 8 5 6 3  
10th 52   Monaghan, Emmet 6 6 6 4 5 7 6 7 5  
10th 52   Morgan, Jim 6 6 7 5 6 5 6 7 4  
10th 52   Turner, Wayne 5 8 4 5 6 7 7 6 4  
 
14th 51   Rogerson, david 4 6 7 4 5 6 7 6 6  
 
15th 50   Brooksby, Darryl 6 6 6 4 4 6 5 7 6  
15th 50   Brooksby, Scott 7 4 2 5 8 8 6 6 4  
15th 50   Brown, Ellen 6 5 6 5 4 7 6 7 4  
15th 50   EARL, LAURA 6 6 3 4 7 7 6 7 4  
15th 50   O'Neil, Dale 7 7 5 5 5 7 4 6 4  
15th 50   Pittock, Graham 6 3 4 5 8 7 5 8 4  
 
21st 49   Jenner, Darrin 4 8 6 5 6 6 5 6 3  
 
22nd 48   Lister, Peter 5 6 4 5 5 7 4 6 6  
22nd 48   Maher, Bernard 4 6 7 4 4 8 4 6 5  
22nd 48   osullivan, glenn 5 6 5 5 6 6 4 7 4  
22nd 48   Wettenhall, Anne 5 6 6 4 6 3 7 7 4  
 
26th 47   Lister, Dan 4 5 6 7 6 3 5 6 5  
26th 47   Mann, Noeleen 6 6 4 6 4 6 5 7 3  
 
28th 46   English, Narelle 5 5 5 5 5 6 5 6 4  
28th 46   jenner, Errol 3 7 6 4 6 7 5 5 3  
 
30th 45   English, Michael 5 5 4 4 6 6 5 6 4  
 
31st 44   Curran, Tony 4 7 5 5 6 3 5 7 2  
31st 44   Doueal, Russell 5 3 6 5 6 8 3 4 4  
31st 44   EARL, MARY 5 6 5 4 5 6 4 4 5  
31st 44   Pujol, Daniel 7 6 6 4 5 3 5 4 4  
31st 44   Steedman, Bruce 6 4 5 5 3 4 5 7 5  
 
36th 43   Peterson, David 6 4 4 4 5 7 5 4 4  
 
37th 42   Lister, Belinda 5 5 4 6 4 3 6 5 4  
37th 42   Rooney, mark 6 5 5 5 4 3 4 6 4  
 
39th 41   english, Jacob 5 5 4 4 5 3 5 6 4  
39th 41   Holden, James 6 4 5 6 5 3 4 4 4  
39th 41   Holden, Tony 6 5 4 6 5 3 4 4 4  
39th 41   Jenner, Nathan 3 3 5 5 5 6 4 6 4  
39th 41   ryan, jeff 6 7 4 4 5 3 4 4 4  
 
44th 40   English, Liam 6 7 4 4 6 3 4 4 2  
44th 40   Mann, Tony 5 4 4 4 5 3 4 8 3  
44th 40   Valencic, Jo 4 5 6 3 6 6 5 3 2  
 
47th 39   Pengelly, Lisa 6 2 6 6 3 6 2 4 4  
 
48th 37   Commerford, Paul 6 3 4 4 5 3 4 4 4  
48th 37   dawson, craig 6 3 4 4 5 3 4 4 4  
48th 37   Ogden, Geoff 4 5 4 4 5 3 4 4 4  
48th 37   Pastura, Mabel 3 3 5 5 4 3 4 7 3  
 
52nd 35   Jackson, Gerard 4 3 4 4 5 3 4 4 4  
52nd 35   Poulter, Bev 4 3 4 4 5 3 4 4 4  
 
54th 34   Stewart, Andrew 5 3 3 3 5 3 5 3 4  
 
No prizes awarded this round
 
Average score for Round 9 - 4.00
 
Default scores are underlined.
 
Next round's prize: $200.00